show restconf event-counters

Displays information about RESTCONF event counters.
Syntax
show restconf event-counters
Modes

User EXEC mode

The show ip event-counters command displays the following information:

Output field

Description

SCP Event

Secure Copy Protocol (SCP) events.

Processed

Processed status.

YANG Map

YANG Map Number.

Queued

Queued events.

Duplicate

Duplicate event.

Unknown Oper Unknown Operation.
Examples

The following example shows information about RESTCONF event counters.

device> show restconf event-counters

SCP Event      |Processed      |YANG Map       |Queued         |Duplicate      |Unknown Oper   |
153            |1              |1              |1              |0              |0              |
154            |0              |2              |0              |0              |0              |
155            |0              |3              |0              |0              |0              |
131            |2              |4              |1              |1              |0              |
143            |1              |5              |1              |0              |0              |
144            |0              |6              |0              |0              |0              |
161            |0              |9              |0              |0              |0              |
               |               |10             |0              |0              |0              |
140            |0              |8              |0              |0              |0              |
               |               |7              |0              |0              |0              |
141            |0              |11             |0              |0              |0              |
145            |0              |12             |0              |0              |0              |
146            |0              |13             |0              |0              |0              |
147            |0              |14             |0              |0              |0              |
148            |0              |15             |0              |0              |0              |
149            |0              |16             |0              |0              |0              |
156            |0              |17             |0              |0              |0              |
157            |0              |18             |0              |0              |0              |
158            |0              |19             |0              |0              |0              |
150            |0              |20             |0              |0              |0              |
8              |0              |21             |0              |0              |0              |
81             |0              |22             |0              |0              |0              |
65535          |0              |0              |0              |0              |0              |
History
Release version Command history
09.0.00 This command was introduced.