show default

Displays the system default settings of the device.
Syntax
show default [ values ]
Parameters
values
Displays default, maximum, current, and configured values for system parameters.
Modes

Privileged EXEC mode

Examples

The following output displays the system default settings.

device# show default
spanning tree disabled     fast port span disabled  
auto sense port speed      port untagged              port flow control on     
no username assigned       no password assigned       boot sys flash primary   
system traps enabled       ntp disabled               radius disabled          
rip disabled               ospf disabled              bgp disabled             

when ip routing enabled :
ip irdp disabled           ip load-sharing enabled    ip proxy arp disabled    
ip rarp enabled            ip bcast forward disabled
dvmrp disabled             pim/dm disabled          
vrrp disabled              fsrp disabled            

when rip enabled :       
rip type:v2 only           rip poison rev enabled   

ipx disabled               appletalk disabled     

The following output displays the system default parameter values.

device# show default values
sys log buffers:50         mac age time:300 sec       telnet sessions:5

ip arp age:10 min          bootp relay max hops:4     ip ttl:64 hops
ip addr per intf:24

when multicast enabled :
igmp group memb.:260 sec   igmp query:125 sec         hardware drop: enabled

when ospf enabled :
ospf dead:40 sec           ospf hello:10 sec          ospf retrans:5 sec
ospf transit delay:1 sec

when bgp enabled :
bgp local pref.:100        bgp keep alive:60 sec      bgp hold:180 sec
bgp metric:10              bgp local as:1             bgp cluster id:0
bgp ext. distance:20       bgp int. distance:200      bgp local distance:200

System Parameters    Default    Maximum    Current    Configured
ip-arp               4000       64000      4000       4000
ip-static-arp        512        6000       512        512
ip-cache             10000      32768      10000      10000
ip-filter-port       3071       3071       3071       3071
ip-filter-sys        3072       16384      3072       3072
l3-vlan              32         1024       32         32
ip-qos-session       1024       16000      1024       1024
mac                  32768      32768      32768      32768
ip-route             12000      15168      12000      12000
ip-static-route      64         2048       64         64
vlan                 64         4095       64         64
spanning-tree        32         254        32         32
mac-filter-port      32         256        32         32
mac-filter-sys       64         512        64         64
ip-subnet-port       24         128        24         24
session-limit        8192       16384      8192       8192
view                 10         65535      10         10
virtual-interface    255        512        255        255
hw-ip-next-hop       13312      14336      13312      13312
hw-traffic-condition 50         1024       50         50
rmon-entries         1024       32768      1024       1024
igmp-snoop-mcache    512        8192       512        512
mld-snoop-mcache     512        8192       512        512
ip6-route            5120       5120       5120       5120
ip6-static-route     178        1024       1024       1024
ip6-cache            5120       5120       5120       5120
msdp-sa-cache        4096       8192       4096       4096
gre-tunnels          16         64         24         24
ip-vrf               32         32         32         32
ip-route-default-vrf 12000      15168      12000      12000
ip6-route-default-vr 5120       5120       5120       5120
ip-route-vrf         1024       15168      1024       1024
ip6-route-vrf        100        5120       100        100
pim-hw-mcache        1024       6144       1024       1024
pim6-hw-mcache       512        1024       512        512
igmp-snoop-group-add 4096       8192       4096       4096
mld-snoop-group-addr 4096       8192       4096       4096
mac-notification-buf 4000       16000      4000       4000
dot1x-mka-policy-gro 8          8          8          8
openflow-flow-entrie 3072       12288      3072       3072
openflow-pvlan-entri 40         40         40         40
openflow-unprotected 40         40         40         40
openflow-nexthop-ent 1024       3072       1024       1024
max-ip-mac           120        248        120        120
max-dhcp-snoop-entri 1024       3072       1024       1024
max-static-inspect-a 512        1024       512        512
pms-global-pool      8192       8192       8192       8192
History
Release version Command history
08.0.70 The command output displayed PMS global pool default values.