show ntp status
Displays the Network Time Protocol (NTP) status.
Modes
User EXEC mode
Privileged EXEC mode
Global configuration mode
Interface management configuration mode
NTP configuration mode
The
show ntp status command displays the following information.
| Output field | Description |
|---|---|
| synchronized | Indicates that the system clock is synchronized to the NTP server or peer. |
| stratum | Indicates that the stratum number that this system is operating. Range is from 2 to 15. |
| reference clock | The IPv4 address or the first 32 bits of the MD5 hash of the IPv6 address of the peer to which the clock is synchronized. |
| precision | Precision of the clock of this system, in Hz. |
| reference time | Reference time stamp. |
| clock offset | Offset of clock (in milliseconds) to synchronized peer. |
| root delay | Total delay (in milliseconds) along the path to the root clock. |
| root dispersion | Dispersion of the root path, in milliseconds. |
| peer dispersion | Dispersion of the root path, in milliseconds. |
| system poll interval | Poll interval of the local system. |
| last clock update | Elapsed time since the router last updated its NTP information. |
| server mode | Status of the NTP server mode for this device. |
| client mode | Status of the NTP client mode for this device. |
| NTP master mode | Status of the master mode. |
| NTP master stratum | The stratum number that will be used by this device when the master is enabled and no upstream time servers are accessible. |
| panic mode | The status of the panic mode. |
Examples
The following is sample output from the
show ntp status command.
device# show ntp status Clock is synchronized, stratum 4, reference clock is 10.20.99.174 precision is 2**-16 reference time is D281713A.80000000 (03:21:29.3653007907 GMT+00 Thu Dec 01 2011) msec, root delay is 24.6646 msec root dispersion is 130.3376 msec, peer dispersion is 84.3335 msec system poll interval is 64, last clock update was 26 sec ago NTP server mode is enabled, NTP client mode is enabled NTP master mode is disabled, NTP master stratum is 8 NTP is not in panic mode