show ip rip interface
Displays RIP filters for a specific interface.
Parameters
Modes
Privileged EXEC mode
The
show ip rip interface command displays the following information:
| Output field | Description |
|---|---|
| RIP mode: Version x | Specifies RIP version 1, version 2, or version 1-2 compatible. |
| Running: True/False | Indicates whether RIP protocol is active on the interface. |
| Route summarization | Indicates whether route summarization is enabled or disabled. |
| Split horizon is on/off; poison reverse is on/off | Indicates whether split horizon or poison reverse is enabled. |
| Default routes | Indicates whether default routes are accepted or not. |
| Metric-offset, Inbound | Indicates whether a value has been added to the metric for incoming (learned) routes. |
| Metric-offset, Outbound | Indicates whether a value has been added to the metric for outgoing (advertised) routes. |
| Prefix List, Inbound | Indicates whether a prefix list is applied to incoming routes. |
| Prefix List, Outbound | Indicates whether a prefix list is applied to outgoing routes. |
| Route-map, Inbound | Indicates whether a route-map is applied to incoming routes. |
| Route-map, Outbound | Indicates whether a route-map is applied to outgoing routes. |
| RIP Sent/Receive packet statistics | Provides number of requests and responses sent or received. |
| RIP Error packet statistics | Provides number of error packets by category: Rejected, Version, Response format, Address family, Metric, or Request format. |
Examples
The following sample output shows that Ethernet interface 1/1/1 is running RIP Version 2 without prefix lists or route-maps and is adding 1 to the metric for learned RIP routes.
device# show ip rip interface ethernet 1/1/1 Interface e 1/1/1 RIP Mode : Version2 Running: TRUE Route summarization disabled Split horizon is on; poison reverse is off Default routes not accepted Metric-offset, Inbound 1 Metric-offset, Outbound 0 Prefix List, Inbound : Not set Prefix List, Outbound : Not set Route-map, Inbound : Not set Route-map, Outbound : Not set RIP Sent/Receive packet statistics: Sent : Request 2 Response 34047 Received : Total 123473 Request 1 Response 123472 UnRecognised 0 RIP Error packet statistics: Rejected 0 Version 0 RespFormat 0 AddrFamily 0 Metric 0 ReqFormat 0