show ip pim resource

Displays PIM resource information.
Syntax
show ip pim resource
Modes

User EXEC mode

Examples

The following example displays output from the show ip pim resource command.

device> show ip pim resource
Global PIM Parameters :- 
GLOBAL Ipv4 MULTICAST CLASS Size:6135 bytes
GLOBAL Ipv4 PIM CLASS Size:2614 bytes
MULTICAST IPV4 CLASS Num alloc:0, System max:129, Size:2932 bytes
PIM IPV4 CLASS  Num alloc:0, System max:129, Size:11156 
 Vrf Instance : default-vrf 
--------------------------------------
                        alloc in-use  avail get-fail    limit  get-mem  size init
NBR list                256      1    255        0      512        1    96  256
RP set list             256      1    255        0     1536        1    49  256
Static RP                 0      0      0        0       64        0    42   64
Anycast RP                0      0      0        0       64        0   190   64
RP Elem                2048      1   2047        0     8192        1    30 2048
LIF Entry                 0      0      0        0      512        0    47  512
Timer                   256      0    256        0    59392        3    63  256
Prune                     0      0      0        0    29696        0    34  128
pimsm J/P elem         8192      0   8192        0    48960   180224    29 1024
Timer Data              256      0    256        0    59392     8192    28  256
mcache SLIB Sync      10240      0  10240        0   296960    16384    34 1280
mcache                 8192      0   8192        0    16384     8192  5751  256
graft if no mcache        0      0      0        0    45704        0    64  197
HW replic vlan        16000      0  16000        0   464000     8192    66 2000
HW replic port         8192      0   8192        0   237568     8192    79 1024
Assert Info               0      0      0        0   464000        0    56 2000
pim glb grp            8192      0   8192        0    59392     8192    46  256
pim glb grp/nbr port  16384      1  16383        0   237568     8193    12 1024
pim glb grp/nbr vlan  16000      1  15999        0   464000     8193    20 2000
pim glb grp src        8192      0   8192        0   59392      8192    24  256
repl entry(Global)     8192      0   8192        0   237568     8192   386 1024
IGMP Resources(All Vrfs):
  Groups               8192      0   8192        0    59392     8192  1862  256
  group-memberships    8192      0   8192        0    59392     8192   146  256
  sources             13312      0  13312        0    59392   879230    56  256
  client sources          0      0      0        0    59392        0    84  256
  ssm-map               256      1    255        0      256        1    18  256
  ssm-map-sources         0      0      0        0    59392        0  1024  256
Hardware-related Resources:
 HW IPMC: 0 allocated for MCAST4-ROUTING of total allocated 354
Total (S,G) entries 0
Total SW FWD entries 0
  Total sw w/Tag IPMC entries 0
  Total sw w/Tag invalid IPMC entries 0
Total HW FWD entries 0
  Total hw w/Tag IPMC entries 0                                  
  Total hw w/Tag invalid IPMC entries 0

History
Release version Command history
08.0.95 The output for this command was enhanced to display more hardware resource information.