show ipv6 ospf memory

Displays information about OSPFv3 memory usage.
Syntax
show ipv6 ospf memory
Parameters
Modes

User EXEC mode

The show ipv6 ospf memory command displays the following information:

Output field

Description

Total Dynamic Memory Allocated

A summary of the amount of dynamic memory allocated, in bytes, to OSPFv3.

Memory Type

The type of memory used by OSPFv3. (This information is for use by RUCKUS technical support in case of a problem.)

Size

The size of a memory type.

Allocated

The amount of memory currently allocated to a memory type.

Max-alloc

The maximum amount of memory that was allocated to a memory type.

Alloc-Fails

The number of times an attempt to allocate memory to a memory type failed.

Global memory pool for all instances

A summary of the amount of memory allocated from heap.

Examples

The following is sample output from the show ipv6 ospf memory command.

device> show ipv6 ospf memory

Total Dynamic Memory Allocated for this instance : 4296579 bytes
   Memory Type               Size       Allocated  Max-alloc  Alloc-Fails
   MTYPE_OSPF6_AREA          471191     1          4          0
   MTYPE_OSPF6_AREA_RANGE    29         0          16         0
   MTYPE_OSPF6_SUMMARY_ADDRE 25         0          16         0
   MTYPE_OSPF6_IF            280        1          64         0
   MTYPE_OSPF6_NEIGHBOR      12502      1          32         0
   MTYPE_OSPF6_ROUTE_NODE    21         1          4096       0
   MTYPE_OSPF6_ROUTE_INFO    35         1          4096       0
   MTYPE_OSPF6_PREFIX        20         0          16         0
   MTYPE_OSPF6_LSA           129        3          4096       0
   MTYPE_OSPF6_VERTEX        166        1          64         0
   MTYPE_OSPF6_SPFTREE       44         1          2          0
   MTYPE_OSPF6_NEXTHOP       28         2          256        0
   MTYPE_OSPF6_EXTERNAL_INFO 40         0          4096       0
   MTYPE_THREAD              32         5          1024       0
   MTYPE_OSPF6_LINK_LIST     20         3098       20480      0
   MTYPE_OSPF6_LINK_NODE     12         19         20480      0
   MTYPE_OSPF6_LSA_RETRANSMI 6          3          8192       0
global memory pool for all instances
   Memory Type               Size       Allocated  Max-alloc  Alloc-Fails
   MTYPE_OSPF6_TOP           61475      1          1          0
   MTYPE_OSPF6_LSA_HDR       56         3          4          0
   MTYPE_OSPF6_RMAP_COMPILED 0          0          0          0
   MTYPE_OSPF6_OTHER         0          0          0          0
   MTYPE_THREAD_MASTER       84         1          1          0
History