show pstat dump

Displays the contents of the CPU queue and port status.
Syntax
show pstat dump unit-ID
Parameters
unit-ID
Specfies the stack unit ID.
Modes

User EXEC mode

Examples

The following example shows output for the , , and show pstat dump command for stack unit 2.

device# show pstat dump 2

COS-Q Config Details - Rate Limit & Packet Type

COS-Q |   pps | Burst |                       PKT-TYPE |
    0 |  1000 |   200 |               Prio-0 / Default |
    1 |   750 |   500 |                         Prio-1 |
    2 |  1000 |  1000 |              Prio-2 / NHOP(IP) |
    3 |  3000 |   500 |                         Prio-3 |
    4 |  3000 |  1000 |         Prio-4 / L3/MC control |
    5 |  3000 |  1000 |            Prio-5 / L3 control |
    6 |  4000 |  1000 |     Prio-6 / L2 control / VRRP |
    7 |  4000 |  2000 |  Prio-7 / SPX/Stacking control |
    8 |  3000 |  1000 |          Prio-12 (STK LOW PRI) |
    9 |  4000 |  3000 |          Prio-13 (STK MED PRI) |
   10 |  1000 |  1000 |                           UDLD |
   11 |    50 |   250 |                           NONE |
   12 |   750 |   500 |        MCAST MISS/IPMCAST MISS |
   13 |   100 |  5000 |             SFLOW (SRC & DEST) |
   14 |   500 |   200 |                       Openflow |
   15 |    10 |    10 |                         Bicast |
   16 |  1024 |  2048 |                       FlexAuth |
   17 |    10 |    10 |                           NONE |
   18 |    10 |    10 |                           NONE |
   19 |    10 |    10 |                        L2 MOVE |
   20 |  5000 |  3000 |         Prio-14 (STK HIGH PRI) |

Hardware COS-Q Counters

COS-Q |            PKTS |       PKTS-DROP |
    0 |               0 |               0 |
    1 |               0 |               0 |
    2 |               0 |               0 |
    3 |               0 |               0 |
    4 |               0 |               0 |
    5 |               0 |               0 |
    6 |               0 |               0 |
    7 |               0 |               0 |
    8 |               0 |               0 |
    9 |               0 |               0 |
   10 |               0 |               0 |
   11 |               0 |               0 |
   12 |               0 |               0 |
   13 |               0 |               0 |
   14 |               0 |               0 |
   15 |               0 |               0 |
   16 |               0 |               0 |
   17 |               0 |               0 |
   18 |               0 |               0 |
   19 |               0 |               0 |
   20 |               0 |               0 |


Software Q Counters.

 COS-Q      PKTS |  APP-Q      PKTS |         Tx        Rx   Rx-Drop      In-Q
     0         0 |     10         0 |          0         0         0         0
     1         0 |      9         0 |          0         0         0         0
     2         0 |      8         0 |          0         0         0         0
     3         0 |      7         0 |          0         0         0         0
     4         0 |      6         0 |          0         0         0         0
     5         0 |      5         0 |          0         0         0         0
     6         0 |      4         0 |          0         0         0         0
     7         0 |      1         0 |          0         0         0         0
     8         0 |      3         0 |          0         0         0         0
     9         0 |      2         0 |          0         0         0         0
    10         0 |      1         0 |          0         0         0         0
    11         0 |     20         0 |          0         0         0         0
    12         0 |     12         0 |          0         0         0         0
    13         0 |     13         0 |          0         0         0         0
    14         0 |     14         0 |          0         0         0         0
    15         0 |     15         0 |          0         0         0         0
    16         0 |     16         0 |          0         0         0         0
    17         0 |     17         0 |          0         0         0         0
    18         0 |     18         0 |          0         0         0         0
    19         0 |     19         0 |          0         0         0         0
    20         0 |      0         0 |          0         0         0         0

Pkts Processed: 0, Total Pkts dropped (AppQ-full): 0
Port Counters.


   PORT |    COUNT-BCM |    COUNT-APP |         DROP |

The following example shows output for the show pstat dump command.

ICX8200-24F Router#show pstat dump 1

Hardware COS-Queue Counters
COS-Queue |            PKTS |       PKTS-DROP |
        0 |               0 |               0 |
        1 |               0 |               0 |
        2 |               0 |               0 |
        3 |               0 |               0 |
        4 |               0 |               0 |
        5 |               0 |               0 |
        6 |             165 |               0 |
        7 |           14810 |               0 |
        8 |               0 |               0 |
        9 |               0 |               0 |
       10 |               0 |               0 |
       11 |               0 |               0 |
       12 |               0 |               0 |
       13 |               0 |               0 |
       14 |               0 |               0 |
       15 |               0 |               0 |


Software Queue Counters.
COS-Queue       PKTS | APP-Queue       PKTS |         Tx         Rx    Rx-Drop   In-Queue
        0          0 |         8          0 |          0          0          0          0
        1          0 |         7          0 |          0          0          0          0
        2          0 |         6          0 |          0          0          0          0
        3          0 |         5          0 |          0          0          0          0
        4          0 |         4          0 |          0          0          0          0
        5          0 |         3          0 |          0          0          0          0
        6        165 |         2        164 |        165        164          0          1
        7      14810 |         1      14810 |      14810      14810          0          0
        8          0 |         9          0 |          0          0          0          0
        9          0 |        10          0 |          0          0          0          0
       10          0 |        11          0 |          0          0          0          0
       11          0 |        12          0 |          0          0          0          0
       12          0 |        13          0 |          0          0          0          0
       13          0 |        14          0 |          0          0          0          0
       14          0 |        15          0 |          0          0          0          0
       15          0 |         0          0 |          0          0          0          0

Pkts Processed: 14975, Total Pkts dropped (AppQueue-full): 0, Stack pkts in hash 0

Port Counters
   PORT |    COUNT-APP |
  1/2/1 |        14810 |
  1/2/3 |          164 |
History
Release version Command history
08.0.90 This command was introduced.