show ntp associations
User EXEC mode
Privileged EXEC mode
Global configuration mode
NTP configuration mode
Interface configuration mode
The
show ntp associations command displays the following information.
| Output Field | Description |
|---|---|
| * | The peer has been declared the system peer and lends its variables to the system variables. |
| # | This peer is a survivor in the selection algorithm. |
| + | This peer is a candidate in the combine algorithm. |
| - | This peer is discarded as an outlier in the clustering algorithm. |
| x | This peer is discarded as a "falseticker" in the selection algorithm. |
| ~ | The server or peer is statically configured. |
| address | IPv4 or IPv6 address of the peer. |
| ref clock | IPv4 address or first 32 bits of the MD5 hash of the IPv6 address of the peer to which the clock is synchronized. |
| st | Stratum setting for the peer. |
| when | Time, in seconds, since the last NTP packet was received from the peer. |
| poll | Polling interval (seconds). |
| reach | Peer reachability (bit string, in octal). |
| delay | Round-trip delay to the peer, in milliseconds. |
| offset | Relative time difference between a peer clock and a local clock, in milliseconds. |
| disp | Dispersion. |
The
show ntp associations
detail command displays the following information.
| Output field | Description |
|---|---|
| server | Indicates that the server is statically configured. |
| symmetric active peer | Indicates that the peer is statically configured. |
| symmetric passive peer | Indicates that the peer is dynamically configured. |
| sys_peer | This peer is the system peer. |
| candidate | This peer is chosen as a candidate in the combine algorithm. |
| reject | This peer is rejected by the selection algorithm. |
| falsetick | This peer is dropped as a falseticker by the selection algorithm. |
| outlier | This peer is dropped as an outlyer by the clustering algorithm. |
| stratum | The stratum number. |
| ref ID | The IPv4 address or hash of the IPv6 address of the upstream time server to which the peer is synchronized. |
| time | The last time stamp that the peer received from its master. |
| our mode | This system's mode relative to the peer (active/passive/client/server/bdcast/bdcast client). |
| peer mode | Mode of the peer relative to this system. |
| our poll intvl | This system's poll interval to this peer. |
| peer poll intvl | Poll interval of the peer to this system. |
| root delay | The delay along the path to root (the final stratum 1 time source). |
| root disp | Dispersion of the path to root. |
| reach | The peer reachability (bit string in octal). |
| delay | Round-trip delay to the peer. |
| offset | Offset of the peer clock relative to this clock. |
| dispersion | Dispersion of the peer clock. |
| precision | Precision of the peer clock. |
| version | NTP version number of the peer. |
| org time | The originate time stamp of the last packet. |
| rcv time | The receive time stamp of the last packet. |
| xmt time | The transmit time stamp of the last packet. |
| filter delay | The round-trip delay, in milliseconds, of the last 8 samples. |
| filter offset | The clock offset, in milliseconds, of the last eight samples. |
| filter error | Approximate error of the last eight samples. |
The following is sample output from the
show ntp associations command.
device# show ntp associations address ref clock st when poll reach delay offset disp 172.19.69.1 172.24.114.33 3 25 64 3 2.89 0.234 39377 2001:235::234 INIT 16 - 64 0 0.00 0.000 15937 * synced, # selected, + candidate, - outlayer, x falseticker, ~ configured
The following is sample output from the
show ntp associations
detail command.
device# show ntp associations detail 1o.99.40.1 10.99.40.1 configured server, candidate, stratum 3 ref ID 10.45.57.38, time d288de7d.690ca5c7 (10:33:33.1762436551 Pacific Tue Dec 06 2011) our mode client, peer mode server, our poll intvl 10, peer poll intvl 10, root delay 0.02618408 msec, root disp 0.10108947, reach 3, root dist 0.23610585 delay 0.92163588 msec, offset 60.77749188 msec, dispersion 70.33842156, precision 2**-16, version 4 org time d288defa.b260a71f (10:35:38.2992678687 Pacific Tue Dec 06 2011) rcv time d288defa.a2efbd41 (10:35:38.2733620545 Pacific Tue Dec 06 2011) xmt time d288defa.a2ae54f8 (10:35:38.2729334008 Pacific Tue Dec 06 2011) filter delay 0.000 6.7770 6.7773 6.7711 6.7720 6.7736 6.7700 0.9921 filter offset 0.000 19.0047 19.1145 19.2245 19.3313 17.4410 15.4463 60.7777 filter disp 16000.000 16.0005 15.9975 15.9945 15.9915 15.8885 15.8855 0.0030 filter epoch 55683 55683 55685 55687 55689 55691 55693 56748