Firewall Ports to Open for RUCKUS AI
The following tables outline the network
firewall configurations required to ensure successful communication between managed
SmartZone (SZ) or Virtual SmartZone (vSZ) and RUCKUS AI.
Domain Name and IP Address for RUCKUS AI Access
| Region | Domain Name | IP Address |
|---|---|---|
| US | https://ruckus.cloud/ai | 34.102.183.44 |
| EU | https://eu.ruckus.cloud/ai | 34.107.197.242 |
| APAC | https://asia.ruckus.cloud/ai | 35.244.145.64 |
Message Hub Domain Names and IP Addresses
| Region | Domain Name | IPv4 Address | IPv6 Address |
|---|---|---|---|
| US | https://messagehub.analytics.ruckus.cloud | 34.69.139.151 | 2600:1901:0:7677:: |
| EU | https://messagehub.analytics.eu.ruckus.cloud | 34.89.193.24 | 2600:1901:0:99c4:: |
| APAC | https://messagehub.analytics.asia.ruckus.cloud | 34.126.165.186 | 2600:1901:0:6d10:: |
Global Service Locator Domain Name and IP Address
| Region | Domain Name | IPv4 Address | IPv6 Address |
|---|---|---|---|
| All | https://serviceloc.ruckuswireless.com | 23.236.63.97 | 2600:1901:0:4bab:: |