Displaying system parameter default values

To display the configurable tables and their defaults and maximum values, enter the show default values command at any level of the CLI.

The following shows an example output of the show default values command on a FastIron Layer 2 device.

device#show default values
sys log buffers:50         mac age time:300 sec       telnet sessions:5
System Parameters    Default    Maximum    Current  Configured
igmp-max-group-addr  4096       8192       1024
ip-filter-sys        2048       4096       4096
l3-vlan              32         1024       1024
mac                  32768      32768      32768
vlan                 64         4095       4095
spanning-tree        32         255        255
mac-filter-port      32         256        256
mac-filter-sys       64         512        512
view                 10         65535      65535
rmon-entries         1024       32768      32768
mld-max-group-addr   8192       32768      32768
igmp-snoop-mcache    512        8192       8192
mld-snoop-mcache     512        8192       8192

The following shows an example output of the show default values command on a FastIron Layer 2 ICX 7450 device.

device#show default values
sys log buffers:50         mac age time:300 sec       telnet sessions:5
System Parameters    Default    Maximum    Current   
igmp-max-group-addr  4096       8192       4096      
ip-filter-port       2045       2045       2045      
ip-filter-sys        2048       8192       2048      
l3-vlan              32         1024       32        
mac                  65536      65536      65536     
vlan                 64         4095       64        
spanning-tree        32         254        32        
mac-filter-port      32         256        32        
mac-filter-sys       64         512        64        
view                 10         65535      10        
rmon-entries         1024       32768      1024      
mld-max-group-addr   8192       32768      8192      
igmp-snoop-mcache    512        8192       512       
mld-snoop-mcache     512        8192       512       

The following shows an example output on a FastIron IPV4 device running Layer 3 software.

device#show default values
sys log buffers:50         mac age time:300 sec       telnet sessions:5
ip arp age:10 min          bootp relay max hops:4     ip ttl:64 hops
ip addr per intf:24
when multicast enabled :
igmp group memb.:260 sec   igmp query:125 sec         hardware drop: enabled
when ospf enabled :
ospf dead:40 sec           ospf hello:10 sec          ospf retrans:5 sec
ospf transit delay:1 sec
when bgp enabled :
bgp local pref.:100        bgp keep alive:60 sec      bgp hold:180 sec
bgp metric:10              bgp local as:1             bgp cluster id:0
bgp ext. distance:20       bgp int. distance:200      bgp local distance:200
System Parameters    Default    Maximum    Current
ip-arp               6000       64000      6000
ip-static-arp        512        6000       512
multicast-route      64         8192       64
dvmrp-route          2048       32000      2048
dvmrp-mcache         512        4096       512
pim-mcache           1024       4096       1024
igmp-max-group-addr  4096       8192       4096
ip-cache             10000      32768      10000
ip-filter-port       1015       1015       1015
ip-filter-sys        2048       8192       2048
l3-vlan              32         1024       32
ip-qos-session       1024       16000      1024
mac                  16384      32768      16384
ip-route             80000      262144     80000
ip-static-route      64         2048       64
vlan                 64         4095       64
spanning-tree        32         255        32
mac-filter-port      16         256        16
mac-filter-sys       32         512        32
ip-subnet-port       24         128        24
session-limit        65536      160000     65536
view                 10         65535      10
virtual-interface    255        512        255
hw-ip-next-hop       2048       6144       2048
hw-logical-interface 4096       4096       4096
hw-ip-mcast-mll      1024       4096       1024
hw-traffic-condition 50         1024       50
rmon-entries         2048       32768      2048
mld-max-group-addr   8192       32768      8192
igmp-snoop-mcache    512        8192       512
mld-snoop-mcache     512        8192       512
msdp-sa-cache        4096       8192       4096

The following shows an example output on a FastIron IPV4 ICX 7450 device running Layer 3 software.

device#show default values
sys log buffers:50         mac age time:300 sec       telnet sessions:5        

ip arp age:10 min          bootp relay max hops:4     ip ttl:64 hops           
ip addr per intf:24      

when multicast enabled : 
igmp group memb.:260 sec   igmp query:125 sec         hardware drop: enabled   

when ospf enabled :      
ospf dead:40 sec           ospf hello:10 sec          ospf retrans:5 sec       
ospf transit delay:1 sec 

when bgp enabled :       
bgp local pref.:100        bgp keep alive:60 sec      bgp hold:180 sec         
bgp metric:10              bgp local as:1             bgp cluster id:0         
bgp ext. distance:20       bgp int. distance:200      bgp local distance:200   

System Parameters    Default    Maximum    Current   
ip-arp               4000       64000      64000     
ip-static-arp        512        6000       6000      
multicast-route      64         8192       8192      
pim-mcache           1024       4096       4096      
igmp-max-group-addr  4096       8192       8192      
ip-cache             10000      32768      32768     
ip-filter-port       2045       2045       2045      
ip-filter-sys        2048       8192       8192      
l3-vlan              32         1024       1024      
ip-qos-session       1024       16000      16000     
mac                  65536      65536      65536     
ip-route             5120       7168       6500      
ip-static-route      64         2048       2048      
vlan                 64         4095       4095      
spanning-tree        32         254        254       
mac-filter-port      16         256        256       
mac-filter-sys       32         512        512       
ip-subnet-port       24         128        128       
session-limit        8192       16384      16384     
view                 10         65535      65535     
virtual-interface    255        512        512       
hw-traffic-condition 896        896        896       
rmon-entries         1024       32768      32768     
mld-max-group-addr   8192       32768      32768     
igmp-snoop-mcache    512        8192       8192      
mld-snoop-mcache     512        8192       8192      
ip6-route            580        1348       187       
ip6-static-route     37         269        37        
ip6-cache            93         674        93        
gre-tunnels          16         64         64        
hw-ip-route-tcam     8192       8192       8192

The following table defines the system parameters in the show default values command output.

System parameters in show default values command

Parameter

Definition

dvmrp-mcache

PIM and DVMRP multicast cache flows stored in CAM

dvmrp-route

DVMRP routes

hw-ip-mcast-mll

Multicast output interfaces (clients)

hw-ip-next-hop

IP next hops and routes, including unicast next hops and multicast route entries

hw-logical-interface

Hardware logical interface pairs (physical port and VLAN pairs)

hw-traffic-conditioner

Traffic policies

ip-arp

ARP entries

ip-cache

IP forwarding cache entries

ip-filter-port

IP ACL entries per port

ip-filter-sys

IP ACL entries per system

ip-qos-session

Layer 4 session table entries

ip-route

Learned IP routes

ip-static-arp

Static IP ARP entries

ip-static-route

Static IP routes

ip-subnet-port

IP subnets per port

l3-vlan

Layer 3 VLANs

mac

MAC entries

mac-filter-port

MAC address filter entries per port

mac-filter-sys

MAC address filter entries per system

multicast-route

Multicast routes

pim-mcache

PIM multicast cache entries

rmon-entries

RMON control table entries

session-limit

Session entries

spanning-tree

Spanning tree instances

view

SNMP views

virtual-interface

Virtual routing interfaces

vlan

VLANs

mld-max-group-addr

MLD group limit

igmp-snoop-mcache

IGMP snooping cache entries

mld-snoop-mcache

MLD snooping cache entries