RADIUS

Feature ICX 7150 ICX 7250 ICX 7450 ICX 7550 ICX 7650 ICX 7850
RADIUS 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
RADIUS Change of Authorization (CoA) 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
CoA extended options: Vendor-specific Foundry-COA-Command attribute for RADIUS server1 08.0.60 08.0.50 08.0.50 08.0.95 08.0.70 08.0.90
RADIUS over TLS 08.0.60 08.0.40 08.0.40 08.0.95 08.0.70 08.0.90
LLDP and CDP parameters for IP phones using RADIUS attributes 08.0.60 08.0.40 08.0.40 08.0.95 08.0.70 08.0.90
RADIUS dead server detection 08.0.60 08.0.50 08.0.50 08.0.95 08.0.70 08.0.90
Classification of RADIUS servers 08.0.60 08.0.50 08.0.50 08.0.95 08.0.70 08.0.90
PKI authenication for RADIUS 08.0.70 08.0.70 08.0.70 08.0.95 08.0.70 08.0.90
RADSEC support for flexible authentication 09.0.10b 09.0.10b 09.0.10b 09.0.10b 09.0.10b 09.0.10b
  1. Also supported in 08.0.30j. ↩