ACLs - Access Control Lists

Feature ICX 7150 ICX 7250 ICX 7450 ICX 7550 ICX 7650 ICX 7850
IPv4/IPv6 ACLs 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
IPv6 access list (management ACLs) 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
IPv6 ACL comment text 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
IPv6 ACL logging of denied packets for ingress traffic 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
IPv4/IPv6 ACL logging for Permit traffic 08.0.60 08.0.50 08.0.50 08.0.95 08.0.70 08.0.90
ACL accounting 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Standard named and numbered ACLs 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Extended named and numbered ACLs 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
User input preservation for ACL TCP/UDP port numbers 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACL comment text 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACL logging of denied packets for ingress traffic 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACL logging with traffic rate limiting (to prevent CPU overload) 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Strict control of ACL filtering of fragmented packets 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACL support for switched traffic in the router image 08.0.61 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACL filtering based on VLAN membership or VE port membership 08.0.61 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
ACLs to filter ARP packets 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Filtering on IP precedence and ToS value 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
MAC address filtering (filtering on source and destination MAC addresses) 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
MAC ACLs 08.0.95 08.0.95 08.0.95 08.0.95 08.0.95 08.0.95
Source Guard ACLs 08.0.95 08.0.95 08.0.95 08.0.95 08.0.95 08.0.95
QoS options for IP ACLs1 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Priority mapping using ACLs (Inbound traffic) 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Priority mapping using ACLs (Outbound traffic) No2 No2 No2 No 08.0.70 08.0.90
Hardware usage statistics 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
No TTL decrement 08.0.61 No 08.0.30 08.0.95 08.0.70 08.0.90
Sequence numbering in ACLs 08.0.60 08.0.50 08.0.50 08.0.95 08.0.70 08.0.90
Accounting for outbound ACLs 08.0.70 08.0.70 08.0.70 08.0.95 08.0.70 08.0.90
ACLs on CPU ports 09.0.10a 09.0.10a 09.0.10a 09.0.10a 09.0.10a 09.0.10a
  1. DSCP QoS mapping is not supported for outgoing traffic. ↩
  2. Internal priority marking is not supported for outgoing traffic. ↩