PoE/PoE+ - Power over Ethernet
| Feature | ICX 7150 | ICX 7250 | ICX 7450 | ICX 7550 | ICX 7650 | ICX 7850 |
|---|---|---|---|---|---|---|
| Auto PoE firmware upgrade | 08.0.70 | 08.0.70 | 08.0.70 | 08.0.95 | 08.0.70 | No |
| PoE enabled by default | 08.0.70 | 08.0.70 | 08.0.70 | 08.0.95 | 08.0.70 | No |
| Power over HDBaseT (PoH) | 08.0.611 | No | 08.0.20 | 08.0.95 | 08.0.70 | No |
| uPoE | 08.0.611 | No | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE+ (802.3at) | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE (802.3af) | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE (802.3bt) | No | No | No | 08.0.95 | No | No |
| Detection of PoE power requirements advertised through CDP | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| Maximum power level for a PoE power-consuming device for LLDP-MED or CDP | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| Power class for PoE power-consuming device | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| Power limit per port | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| Maximum power budget per PoE interface module | 08.0.60 | 08.0.30 | No | 08.0.95 | 08.0.70 | No |
| In-line power priority for a PoE port | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE firmware upgrade via CLI | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE firmware download over SCP | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE de-couple datalink support on LAGs | 08.0.60 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | No |
| PoE overdrive | 08.0.611 | No | No | 08.0.95 | 08.0.70 | No |
- Supported on the ICX 7150 Z Series only ↩