OSPF - IPv4 Open Shortest Path First
| Feature | ICX 7150 | ICX 7250 | ICX 7450 | ICX 7550 | ICX 7650 | ICX 7850 |
|---|---|---|---|---|---|---|
| OSPF v2 | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Graceful restart 1 | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Graceful restart helper-mode | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Block outbound LSA flooding | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF route redistribution filters | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Filter OSPF routes into IP Route table | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF group LSA pacing | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF traps | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Encryption code for passwords, authentication keys and community strings | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| VRF-lite for CE routers | No | 08.0.50 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF NSR1 | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF distribution lists | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Passive mode for OSPF | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| MD5 authentication for OSPF | 08.0.61 | 08.0.30 | 08.0.20 | 08.0.95 | 08.0.70 | 08.0.90 |
| Keychain for OSPF | 08.0.70 | 08.0.70 | 08.0.70 | 08.0.95 | 08.0.70 | 08.0.90 |
| OSPF cryptographic authentication using HMAC-SHA algorithms | 08.0.70 | 08.0.70 | 08.0.70 | 08.0.95 | 08.0.70 | 08.0.90 |
- In a stack configuration only. ↩