Time Zones
Time zone settings affect the local time
and potential summer time changes for a specific region. Time zones are measured
by the time
ahead or behind Greenwich Mean Time (GMT) and expressed as Universal Time Coordinated
(UTC)
with a positive or negative symbol and a number representing hours.
The time zone setting has the following characteristics:
- The time zone setting does not automatically adjust for daylight saving time; the summer-time settings must be manually configured. Once the start and end day of the week and the month are configured, the recurring summer-time settings are automatically applied each year.
- Changing the time zone on a device updates the local time zone setup and is reflected in local time calculations.
- By default, all devices are in the Greenwich Mean Time (GMT) time zone (00:00).
- Time zone settings persist across failover for high availability.
- Time zone settings are not affected by Network Time Protocol (NTP) server synchronization.
The usual UTC/GMT plus or minus hours configuration is supported. To make time zone configuration simpler, some geographical regions have been assigned a time zone identifier. The following tables display the time zone identifiers with their descriptions, as shown in the CLI.
Greenwich Mean Time (GMT) CLI Values
| Time Zone | Description |
|---|---|
| gmt+00 | GMT time zone (United Kingdom) (UTC) |
| gmt+01 | GMT time zone (France, Germany) (UTC+1 hour) |
| gmt+02 | GMT time zone (Eastern Europe, South Africa)(UTC+2 hours) |
| gmt+03 | GMT time zone (UTC+3 hours) |
| gmt+03:30 | GMT time zone (UTC+3:30 hours) |
| gmt+04 | GMT time zone (UTC+4 hours) |
| gmt+04:30 | GMT time zone (UTC+4:30 hours) |
| gmt+05 | GMT time zone (UTC+5 hours) |
| gmt+05:30 | GMT time zone (India) (UTC+5:30 hours) |
| gmt+06 | GMT time zone (UTC+6 hours) |
| gmt+06:30 | GMT time zone (UTC+6:30 hours) |
| gmt+07 | GMT time zone (UTC+7 hours) |
| gmt+08 | GMT time zone (China, Hong Kong, Taiwan) (UTC+8 hours) |
| gmt+09 | GMT time zone (Japan, Korea) (UTC+9 hours) |
| gmt+09:30 | GMT time zone (UTC+9:30 hours) |
| gmt+10 | GMT time zone (Australia) (UTC+10 hours) |
| gmt+10:30 | GMT time zone (UTC+10:30 hours) |
| gmt+11 | GMT time zone (UTC+11 hours) |
| gmt+11:30 | GMT time zone (UTC+11:30 hours) |
| gmt+12 | GMT time zone (UTC+12 hours) |
| gmt-01 | GMT time zone (UTC-1 hour) |
| gmt-02 | GMT time zone (UTC-2 hours) |
| gmt-03 | GMT time zone (UTC-3 hours) |
| gmt-03:30 | GMT time zone (UTC-3:30 hours) |
| gmt-04 | GMT time zone (UTC-4 hours) |
| gmt-05 | GMT time zone (UTC-5 hours) |
| gmt-06 | GMT time zone (UTC-6 hours) |
| gmt-07 | GMT time zone (UTC-7 hours) |
| gmt-08 | GMT time zone (UTC-8 hours) |
| gmt-08:30 | GMT time zone (UTC-8:30 hours) |
| gmt-09 | GMT time zone (UTC-9 hours) |
| gmt-09:30 | GMT time zone (UTC-9:30 hours) |
| gmt-10 | GMT time zone (UTC-10 hours) |
| gmt-11 | GMT time zone (UTC-11 hours) |
| gmt-12 | GMT time zone (UTC-12 hours) |
Australian Time Zones
| Time Zone | Description |
|---|---|
| cst | Central Standard Time (UTC+9.5 hours) |
| est | Eastern Standard/Summer Time (UTC+10 hours) |
| wst | Western Standard Time (UTC+8 hours) |
European Time Zones
| Time Zone | Description |
|---|---|
| bst | British Summer Time (UTC+1 hour) |
| cest | Central Europe Summer Time (UTC+2 hours) |
| cet | Central Europe Time (UTC+1 hour) |
| eest | Eastern European Summer Time (UTC+3 hours) |
| eet | Eastern Europe Time (UTC+2 hours) |
| gmt | Greenwich Mean Time (UTC) |
| ist | Irish Summer Time (UTC+1 hour) |
| msd | Moscow Summer Time (UTC+4 hours) |
| msk | Moscow Time, UTC+3 hours) |
| west | Western Europe Summer Time (UTC+1 hour) |
| wet | Western Europe Time (UTC) |
USA Time Zones
| Time Zone | Description |
|---|---|
| alaska | US Alaska Standard Time (UTC-9 hours) |
| aleutian | US time zone (UTC-10 hours) |
| arizona | US time zone (UTC-7 hours) |
| central | US Central Standard Time (UTC-6 hours) |
| east-indiana | US time zone (UTC-6 hours) |
| eastern | US Eastern Standard Time (UTC-5hours) |
| hawaii | US Hawaiian Standard Time (UTC-13 hours) |
| michigan | US time zone (UTC-5 hours) |
| mountain | US Mountain Standard Time (UTC-7 hours) |
| pacific | US Pacific Standard Time (UTC-8 hours) |
| samoa | US time zone (UTC-11 hours) |