xSTP - Spanning Tree Protocols
| Feature | ICX 7550 | ICX 7650 | ICX 7850 | ICX 8100 | ICX 8200 |
|---|---|---|---|---|---|
| IEEE 802.1s Multiple Spanning Tree | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IEEE 802.1s Multiple Spanning Tree enhancement (MSTP+) | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Rapid Spanning Tree Protocol (IEEE 802.1D 2004 standard) | 10.0.20a | 10.0.20a | 10.0.20a | 10.0.20b_cd1 | 10.0.20a |
| PVST/PVST+ compatibility | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| PVRST+ compatibility | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| PVST+ Protect | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Spanning Tree Protocol (STP) protection | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Root Guard | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Root Guard for MSTP | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| BPDU Guard | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Error disable recovery | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Port loop detection1 | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Spanning Tree path cost method changes | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| MSTP path-cost configuration | 08.0.95 | 08.0.90 | 08.0.90 | 10.0.10f | 10.0.00 |
- In an IEEE 802.1br (SPX) configuration, strict mode loop detection is not supported on explicitly tagged PE ports, but it is supported on untagged and dual-mode PE ports. ↩