ACLs - Access Control Lists

Feature ICX 7550 ICX 7650 ICX 7850 ICX 8100 ICX 8200
IPv4/IPv6 ACLs 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
IPv6 access list (management ACLs) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
IPv6 ACL comment text 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
IPv6 ACL logging of denied packets for ingress traffic 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
IPv4/IPv6 ACL logging for Permit traffic 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACL accounting 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Standard named and numbered ACLs 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Extended named and numbered ACLs 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
User input preservation for ACL TCP/UDP port numbers 08.0.95 08.0.70 08.0.90 No No
ACL comment text 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACL logging of denied packets for ingress traffic 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACL logging with traffic rate limiting (to prevent CPU overload) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Strict control of ACL filtering of fragmented packets 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACL support for switched traffic in the router image 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACL filtering based on VLAN membership or VE port membership 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACLs to filter ARP packets 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Filtering on IP precedence and ToS value 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
MAC address filtering (filtering on source and destination MAC addresses) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
MAC ACLs 08.0.95 08.0.95 08.0.95 10.0.10f 10.0.00
Source Guard ACLs 08.0.95 08.0.95 08.0.95 10.0.10f 10.0.00
QoS options for IP ACLs 1 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Priority mapping using ACLs (Inbound traffic) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Priority mapping using ACLs (Outbound traffic) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Hardware usage statistics No 08.0.70 08.0.90 No No
No TTL decrement 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Sequence numbering in ACLs 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Accounting for outbound ACLs 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
ACLs on CPU ports 09.0.10a 09.0.10a 09.0.10a 10.0.10f 10.0.00
Traffic policy support in conjunction with DSCP remarking, IEEE 802.1p priority marking No No No 10.0.20b_cd1 10.0.20a
  1. DSCP QoS mapping is not supported for outgoing traffic. ↩