Quality of Service (QoS)

Feature ICX 7550 ICX 7650 ICX 7850 ICX 8100 ICX 8200
Scheduling and queuing: Strict Priority (SP), Weighted Round Robin (WRR), Combined SP and WRR, 8 priority queues 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
802.1p classification and marking 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
DiffServ support 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
DSCP-based QoS (IPv4 and IPv6) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
DSCP and PCP global remarking 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
QoS mappings (DSCP to CoS and vice versa) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
User-configurable scheduler profiles 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Ingress buffer management No No No No No
Per-port PFC No No No No No
Per-priority PFC 09.0.10a No 09.0.10a No No
Symmetrical flow control: Can transmit and receive 802.3x PAUSE frames 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Auto-negotiation and advertisement of flow control 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
QoS priority 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Dynamic buffer allocation for QoS priorities (egress) 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Egress queue counters 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Separate QoS queuing for unicast and multicast 08.0.95 08.0.70 08.0.90 No No
Options to configure DSCP and CoS values for self generated packets 10.0.20a 10.0.20a 10.0.20a 10.0.20b_cd1 10.0.20a