Rate Limiting and Shaping
| Feature | ICX 7150 | ICX 7250 | ICX 7450 | ICX 7550 | ICX 7650 | ICX 7750 | ICX 7850 |
|---|---|---|---|---|---|---|---|
| Inbound rate limiting (port-based rate limiting on inbound ports)1 | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| Outbound port and queue-based rate shaping1 | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10b | 8.0.90 |
| ACL-based rate limiting | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| Byte-based broadcast, multicast, and unknown-unicast limits | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| Packet-based broadcast, multicast, and unknown-unicast limits | 8.0.60 | No | No | No | 8.0.70 | 8.0.10 | 8.0.90 |
| Traffic policies1 | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| ACL-based fixed rate limiting | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| ACL-based adaptive rate limiting | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| ACL statistics | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
| CPU rate limiting | 8.0.60 | 8.0.30 | 8.0.20 | 8.0.95 | 8.0.70 | 8.0.10 | 8.0.90 |
- Not supported in an 802.1br (SPX) configuration. ↩