ACLs - Access Control Lists

For considerations related to ACLs in an 802.1BR (SPX) configuration, refer to the RUCKUS FastIron Campus Fabric Configuration Guide

Feature ICX 7150 ICX 7250 ICX 7450 ICX 7550 ICX 7650 ICX 7750 ICX 7850
IPv4/IPv6 ACLs 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
IPv6 access list (management ACLs) 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
IPv6 ACL comment text 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
IPv6 ACL logging of denied packets for ingress traffic 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
IPv4/IPv6 ACL logging for Permit traffic 8.0.60 8.0.50 8.0.50 8.0.95 8.0.70 8.0.50 8.0.90
ACL accounting 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10a 8.0.90
Standard named and numbered ACLs 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Extended named and numbered ACLs 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
User input preservation for ACL TCP/UDP port numbers 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACL comment text 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACL logging of denied packets for ingress traffic 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACL logging with traffic rate limiting (to prevent CPU overload) 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Strict control of ACL filtering of fragmented packets 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACL support for switched traffic in the router image 8.0.61 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACL filtering based on VLAN membership or VE port membership 8.0.61 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
ACLs to filter ARP packets 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Filtering on IP precedence and ToS value 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
MAC address filtering (filtering on source and destination MAC addresses) 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
MAC ACLs 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95
Source Guard ACLs 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95 8.0.95
QoS options for IP ACLs1 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Priority mapping using ACLs (Inbound traffic) 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Priority mapping using ACLs (Outbound traffic) No2 No2 No2 No 8.0.70 8.0.10 8.0.90
Hardware usage statistics 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
No TTL decrement 8.0.61 No 8.0.30 8.0.95 8.0.70 8.0.30 8.0.90
Sequence numbering in ACLs 8.0.60 8.0.50 8.0.50 8.0.95 8.0.70 8.0.50 8.0.90
Accounting for outbound ACLs 8.0.70 8.0.70 8.0.70 8.0.95 8.0.70 8.0.70 8.0.90
  1. DSCP QoS mapping is not supported for outgoing traffic. ↩
  2. Internal priority marking is not supported for outgoing traffic. ↩