HTTP/HTTPS

Feature ICX 7150 ICX 7250 ICX 7450 ICX 7550 ICX 7650 ICX 7750 ICX 7850
Enabling and disabling Web Authentication 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Configuring the Web Authentication mode 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
Web Authentication options 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
External Captive Portal with Aruba ClearPass 8.0.60 8.0.40 8.0.40 8.0.95 8.0.70 8.0.40 8.0.90
External Captive Portal with Cloudpath 8.0.60 8.0.60 8.0.60 8.0.95 8.0.70 8.0.60 8.0.90
External Captive Portal with Cisco ISE 8.0.61 8.0.61 8.0.61 8.0.95 8.0.70 8.0.61 8.0.90
Configurable URL for External Web Authentication 8.0.60 8.0.50 8.0.501 8.0.95 8.0.70 8.0.50 8.0.90
Dynamic ACLs in WebAuth 8.0.60 8.0.40 8.0.40 8.0.95 8.0.70 8.0.40 8.0.90
SSL security 8.0.60 8.0.30 8.0.20 8.0.95 8.0.70 8.0.10 8.0.90
SSL security for the Web Management Interface 8.0.60 2 8.0.30 8.0.20 No 8.0.70 8.0.20 8.0.90
  1. Also supported in 8.0.30j. ↩
  2. Web management is not supported on the ICX7150-C08P. ↩