Layer 3 Behavior with MCT
The following table lists the type of Layer 3 support available with MCT.
Only features that are relevant for MCT management are supported on session VLAN VE.
Beginning with FastIron 10.0.00, IPv6 is supported over MCT.
Layer 3 Feature Support with MCT
| Feature | Sub-feature | Session VLAN VE | Member VLAN VE |
|---|---|---|---|
| ip | access-group1 | Yes | Yes |
| address | Yes | Yes | |
| arp-age | Yes | Yes | |
| bgp | No | Yes | |
| bootp-gateway | Yes | Yes | |
| directed-broadcast | Yes | Yes | |
| encapsulation | Yes | Yes | |
| follow | No | No | |
| helper-address | Yes | Yes | |
| icmp | Yes | Yes | |
| igmp | No | Yes | |
| irdp | No | Yes | |
| local-proxy-arp | No | Yes | |
| metric | No | Yes | |
| mld | No | Yes | |
| mtu | Yes | Yes | |
| multicast-boundary | No | No | |
| ospf | No | Yes | |
| pim | No | No | |
| pim-sparse | No | Yes | |
| policy | No | Yes | |
| proxy-arp | No | Yes | |
| redirect | No | Yes | |
| rip | No | Yes | |
| tcp | Yes | Yes | |
| tunnel | No | Yes | |
| use-acl-on-arp | Yes | Yes | |
| vrrp | No | Yes | |
|
vrrp-extended |
No | Yes | |
| ipv6 | No | Yes | |
| mld | No | Yes | |
| multicast-boundary | No | Yes | |
| pim | No | Yes | |
| pim-sparse | No | Yes |
- ICL: The ICL port is added as the default whenever a CCEP is in OIF. The data traffic received from the ICL port is filtered out by a dynamically programmed egress filter on the CCEPs. ↩