IPv6 Addressing
| Feature | ICX 7150 | ICX 7150-ES | ICX 7550 | ICX 7650 | ICX 7850 | ICX 8100 | ICX 8200 |
|---|---|---|---|---|---|---|---|
| Global IPv6 address | 08.0.60 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Link-local IPv6 address | 08.0.60 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv4 and IPv6 host stacks | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 neighbor discovery | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 neighbor discovery Inspection | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 neighbor discovery proxy | 08.0.90 | 10.0.10d | 08.0.95 | 08.0.90 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 router advertisement (RA) and solicitation | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 router advertisement (RA) preference support | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 over IPv4 tunnels | No | No | 08.0.95 | 08.0.70 | 08.0.90 | No | 10.0.00 |
| ECMP load sharing | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | No | 10.0.00 |
| IPv6 Layer 3 forwarding | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 redistribution | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | No | 10.0.00 |
| IPv6 MTU | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | No | 10.0.00 |
| Static route for IPv6 | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f1 | 10.0.00 |
| Static neighbor entries | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Hop limit for IPv6 packets | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Clear IPv6 global information | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| Route-only support | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | No | 10.0.00 |
| IPv6 prefix delegation | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| IPv6 default gateway support | 08.0.61 | 10.0.10d | 08.0.95 | 08.0.70 | 08.0.90 | 10.0.10f | 10.0.00 |
| 127-bit subnet mask support on point-to point links for IPv6 | 08.0.92a | 10.0.10d | 08.0.95 | 08.0.92a | 08.0.92a | 10.0.10f | 10.0.00 |
- Beginning with FastIron 10.0.10h_cd1 multiple static routes can be configured in addition to the default static route already supported. ↩