xSTP - Spanning Tree Protocols

Feature ICX 7150 ICX 7150-ES ICX 7550 ICX 7650 ICX 7850 ICX 8100 ICX 8200
802.1s Multiple Spanning Tree 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
802.1s Multiple Spanning Tree enhancement (MSTP+) 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
802.1W Rapid Spanning Tree Protocol (RSTP) 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
802.1D Spanning Tree 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Fast Port Span, Fast Uplink Span, and Single-instance Span 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
PVST/PVST+ compatibility 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
PVRST+ compatibility 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
PVST+ Protect 08.0.61 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Spanning Tree Protocol (STP) protection 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Root Guard 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Root Guard for MSTP 08.0.61 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
BPDU Guard 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
STP BPDU Tx Filter 10.0.10h05 10.0.10h05 10.0.10h05 10.0.10h05 10.0.10h05 10.0.10h05 10.0.10h05
Error disable recovery 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Port loop detection1 08.0.60 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
Spanning Tree path cost method changes 08.0.70 10.0.10d 08.0.95 08.0.70 08.0.90 10.0.10f 10.0.00
MSTP path-cost configuration 08.0.90 10.0.10d 08.0.95 08.0.90 08.0.90 10.0.10f 10.0.00
  1. In an 802.1br (SPX) configuration, strict mode loop detection is not supported on explicitly tagged PE ports, but it is supported on untagged and dual-mode PE ports. ↩