HTTP/HTTPS

Feature ICX 7150 ICX 7250 ICX 7450 ICX 7550 ICX 7650 ICX 7850
Enabling and disabling Web authentication 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Configuring the Web authentication mode 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Web authentication options 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
Web authentication userID and password customization 09.0.10a 09.0.10a 09.0.10a 09.0.10a 09.0.10a 09.0.10a
External Captive Portal with Aruba ClearPass 08.0.60 08.0.40 08.0.40 08.0.95 08.0.70 08.0.90
External Captive Portal with Cloudpath 08.0.60 08.0.60 08.0.60 08.0.95 08.0.70 08.0.90
External Captive Portal with Cisco ISE 08.0.61 08.0.61 08.0.61 08.0.95 08.0.70 08.0.90
Configurable URL for External Web Authentication 08.0.60 08.0.50 08.0.501 08.0.95 08.0.70 08.0.90
Dynamic ACLs in WebAuth 08.0.60 08.0.40 08.0.40 08.0.95 08.0.70 08.0.90
RADIUS returned VLAN support for WEBAUTH clients (network segmentation) 09.0.10d 09.0.10d 09.0.10d 09.0.10d 09.0.10d 09.0.10d
Customize webauth login page 09.0.10d 09.0.10d 09.0.10d 09.0.10d 09.0.10d 09.0.10d
SSL security 08.0.60 08.0.30 08.0.20 08.0.95 08.0.70 08.0.90
SSL security for the Web Management Interface 08.0.60 2 08.0.30 08.0.20 No 08.0.70 08.0.90
  1. Also supported in 08.0.30j. ↩
  2. Web management is not supported on the ICX7150-C08P. ↩